| 
 
 
  
    
      |  |  | Pre 1R(7.Oct) |  |  |  | Pre 2R(8.Oct) |  
      |  | Order | No. | Name | Pre. District |  |  | Order | No. | Name | Pre. District |  
      | 8:40 | 1 | 2 | Toshikiyo Iwamoto | West Japan |  | 8:00 | 1 | 24 | Yoshihiro Susuda | Hokkaido |  
      |  | 2 | 3 | Yukihiro Dobashi | 2019JN |  |  | 2 | 25 | Masahiko Ino | East Japan |  
      |  | 3 | 4 | Kunihisa Ohta | Hokuriku-Tyubu |  |  | 3 | 26 | Hisao Ieiri | Kyusyu |  
      |  | 4 | 5 | Tsubasa Uchida | Hokkaido |  |  | 4 | 27 | Kouichi Shinntani | West Japan |  
      |  | 5 | 6 | Tamotsu Ninomiya | West Japan |  |  | 5 | 28 | Shinya Kunii | 2019JN 5th |  
      |  | 6 | 7 | Naoki Horii | East Japan |  |  | 6 | 29 | Kenji Shimotoso | East Japan |  
      |  | 7 | 8 | Takaaki Kashiwabara | 2019JN 8th |  |  | 7 | 30 | Mitsuhiro Kawashima | Touhoku |  
      |  | 8 | 9 | Takahiro Yamamoto | Kyusyu |  |  | 8 | 31 | Hiroki Kakisako | Kyusyu |  
      |  | 9 | 10 | Yuji Kamiya | East Japan |  |  | 9 | 32 | Masanori Shimada | East Japan |  
      |  | 10 | 11 | Hidehiro Fukuyama | Hokuriku-Tyubu |  |  | 10 | 33 | Hitoshi Iwai | West Japan |  
      |  | 11 | 12 | Takeshi Imai | West Japan |  |  | 11 | 34 | Kazuaki Kougo | 2019JN 6th |  
      |  | 12 | 13 | Hironobu takahashi | Touhoku |  |  | 12 | 35 | Masahiro Susuda | Hokkaido |  
      |  | 13 | 14 | Takeshi Yamamoto | East Japan |  |  | 13 | 36 | Masaki Ito | East Japan |  
      |  | 14 | 15 | Syouji Imai | West Japan |  |  | 14 | 37 | Hiroki Ito | 2019JN 1st |  
      |  | 15 | 16 | Masatoshi Iso | 2019JN 2nd |  |  | 15 | 38 | Shinn Moriyasu | West Japan |  
      |  | 16 | 17 | Syuichi Ohura | Kyusyu |  |  | 16 | 39 | Hiroki Nagaoka | East Japan |  
      |  | 17 | 18 | Hidekazu Takada | West Japan |  |  | 17 | 40 | Akira Mahara | Kyusyu |  
      |  | 18 | 19 | Kazunari Suzuki | Touhoku |  |  | 18 | 41 | Takashi Nonogaki | 2019JN 3rd |  
      |  | 19 | 20 | Aika Iwata | Hokuriku-Tyubu |  |  | 19 | 42 | Kazushi Onizawa | East Japan |  
      |  | 20 | 21 | Kazutaka Ogata | West Japan |  |  | 20 | 1 | Akihiko Fujii | Touhoku |  
      |  | 21 | 22 | Atsuo Shimada | East Japan |  |  | 21 | 2 | Toshikiyo Iwamoto | West Japan |  
      |  | 22 | 23 | Yasuichi Sawamura | 2019JN 4th |  |  | 22 | 3 | Yukihiro Dobashi | 2019JN |  
      |  | 23 | 24 | Yoshihiro Susuda | Hokkaido |  |  | 23 | 4 | Kunihisa Ohta | Hokuriku-Tyubu |  
      |  | 24 | 25 | Masahiko Ino | East Japan |  |  | 24 | 5 | Tsubasa Uchida | Hokkaido |  
      |  | 25 | 26 | Hisao Ieiri | Kyusyu |  |  | 25 | 6 | Tamotsu Ninomiya | West Japan |  
      |  | 26 | 27 | Kouichi Shinntani | West Japan |  |  | 26 | 7 | Naoki Horii | East Japan |  
      |  | 27 | 28 | Shinya Kunii | 2019JN 5th |  |  | 27 | 8 | Takaaki Kashiwabara | 2019JN 8th |  
      |  | 28 | 29 | Kenji Shimotoso | East Japan |  |  | 28 | 9 | Takahiro Yamamoto | Kyusyu |  
      |  | 29 | 30 | Mitsuhiro Kawashima | Touhoku |  |  | 29 | 10 | Yuji Kamiya | East Japan |  
      |  | 30 | 31 | Hiroki Kakisako | Kyusyu |  |  | 30 | 11 | Hidehiro Fukuyama | Hokuriku-Tyubu |  
      |  | 31 | 32 | Masanori Shimada | East Japan |  |  | 31 | 12 | Takeshi Imai | West Japan |  
      |  | 32 | 33 | Hitoshi Iwai | West Japan |  |  | 32 | 13 | Hironobu takahashi | Touhoku |  
      |  | 33 | 34 | Kazuaki Kougo | 2019JN 6th |  |  | 33 | 14 | Takeshi Yamamoto | East Japan |  
      |  | 34 | 35 | Masahiro Susuda | Hokkaido |  |  | 34 | 15 | Syouji Imai | West Japan |  
      |  | 35 | 36 | Masaki Ito | East Japan |  |  | 35 | 16 | Masatoshi Iso | 2019JN 2nd |  
      |  | 36 | 37 | Hiroki Ito | 2019JN 1st |  |  | 36 | 17 | Syuichi Ohura | Kyusyu |  
      |  | 37 | 38 | Shinn Moriyasu | West Japan |  |  | 37 | 18 | Hidekazu Takada | West Japan |  
      |  | 38 | 39 | Hiroki Nagaoka | East Japan |  |  | 38 | 19 | Kazunari Suzuki | Touhoku |  
      |  | 39 | 40 | Akira Mahara | Kyusyu |  |  | 39 | 20 | Aika Iwata | Hokuriku-Tyubu |  
      |  | 40 | 41 | Takashi Nonogaki | 2019JN 3rd |  |  | 40 | 21 | Kazutaka Ogata | West Japan |  
      |  | 41 | 42 | Kazushi Onizawa | East Japan |  |  | 41 | 22 | Atsuo Shimada | East Japan |  
      |  | 42 | 1 | Akihiko Fujii | Touhoku |  |  | 42 | 23 | Yasuichi Sawamura | 2019JN 4th |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      |  |  | Judge Member for Pre.1R |  |  |  | Judge Member for Pre.2R |  
      |  |  | 1 | Kiyokazu Sugaki |  |  |  |  | 1 | Shigetada Taya |  |  
      |  |  | 2 | Yutaka Ueda |  |  |  |  | 2 | Kensuke Hirooka |  |  
      |  |  | 3 | YukionHayashi |  |  |  |  | 3 | Yassutomo Tsutsui |  |  
      |  |  | 4 | Yoshihide Kurokawa |  |  |  |  | 4 | Shizuo Ishikawa |  |  
      |  |  | 5 | Kazuomi Tsukahara |  |  |  |  | 5 | Sadanobu Shintani |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  
    
      |  |  | Pre 1R(4.Oct) |  |  |  | Pre 2R(5.Oct) |  
      |  | Order | No. | Name | Pre. District |  |  | Order | No. | Name | Pre. District |  
      | 9:00 | 1 | 40 | Makoto Numazawa | Touhoku |  | 8:30 | 1 | 19 | Masahiro Susuda | Hokkaido |  
      |  | 2 | 41 | Hiroki Ito | 2018 J/N 1st |  |  | 2 | 20 | Kazushi Onizawa | 2018 J/N 6th |  
      |  | 3 | 42 | Kazuhiko Watanabe | Hokkaido |  |  | 3 | 21 | Yuji Kamiya | East Japan |  
      |  | 4 | 1 | Masanorii Ito | East Japan |  |  | 4 | 22 | Atsuo Shimada | East Japan |  
      |  | 5 | 2 | Haruo Ueno | Kyusyu |  |  | 5 | 23 | Taijyu Ukai | Hokuriku-Tyubu |  
      |  | 6 | 3 | Takashi Sato | East Japan |  |  | 6 | 24 | Yukihiro Dobashi | 2018 J/N 5th |  
      |  | 7 | 4 | Yoshihiro Susuda | Hokkaido |  |  | 7 | 25 | Syuichi Ohura | Kyusyu |  
      |  | 8 | 5 | Hironobu takahashi | Touhoku |  |  | 8 | 26 | Kenji Shimotoso | East Japan |  
      |  | 9 | 6 | Hiromitsu Mineyama | West Japan |  |  | 9 | 27 | Takashi Nonogaki | 2018 J/N 4th |  
      |  | 10 | 7 | Tsubasa Uchida | 2018 J/N 8th |  |  | 10 | 28 | Takeshi Imai | West Japan |  
      |  | 11 | 8 | Tetsuya Kusakabe | West Japan |  |  | 11 | 29 | Zenichi Maeda | East Japan |  
      |  | 12 | 9 | Asahiko Satohisa | Hokkaido |  |  | 12 | 30 | Hidekazu Takada | West Japan |  
      |  | 13 | 10 | Takahiko Nobuhara | West Japan |  |  | 13 | 31 | Hitoshi Iwai | West Japan |  
      |  | 14 | 11 | Shinya Kunii | 2018 J/N 3rd |  |  | 14 | 32 | Masatoshi Iso | 2018 J/N 2nd |  
      |  | 15 | 12 | Takaaki Kashiwabara | Kyusyu |  |  | 15 | 33 | Shin Moriyasu | West Japan |  
      |  | 16 | 13 | Syouji Imai | West Japan |  |  | 16 | 34 | Tamotsu Ninomiya | West Japan |  
      |  | 17 | 14 | Kazuhiro Sugama | Touhoku |  |  | 17 | 35 | Kazuaki Kougo | West Japan |  
      |  | 18 | 15 | Kazuyuki Hamano | Kyusyu |  |  | 18 | 36 | Akira Mahara | Kyusyu |  
      |  | 19 | 16 | Naoki Horii | East Japan |  |  | 19 | 37 | Kazunari Suzuki | Touhoku |  
      |  | 20 | 17 | Masahiko Ino | East Japan |  |  | 20 | 38 | Hiroki Nagaoka | East Japan |  
      |  | 21 | 18 | Shigenari Kobari | Hokuriku-Tyubu |  |  | 21 | 39 | Yasuichi Sawamura | East Japan |  
      |  | 22 | 19 | Masahiro Susuda | Hokkaido |  |  | 22 | 40 | Makoto Numazawa | Touhoku |  
      |  | 23 | 20 | Kazushi Onizawa | 2018 J/N 6th |  |  | 23 | 41 | Hiroki Ito | 2018 J/N 1st |  
      |  | 24 | 21 | Yuji Kamiya | East Japan |  |  | 24 | 42 | Kazuhiko Watanabe | Hokkaido |  
      |  | 25 | 22 | Atsuo Shimada | East Japan |  |  | 25 | 1 | Masanorii Ito | East Japan |  
      |  | 26 | 23 | Taijyu Ukai | Hokuriku-Tyubu |  |  | 26 | 2 | Haruo Ueno | Kyusyu |  
      |  | 27 | 24 | Yukihiro Dobashi | 2018 J/N 5th |  |  | 27 | 3 | Takashi Sato | East Japan |  
      |  | 28 | 25 | Syuichi Ohura | Kyusyu |  |  | 28 | 4 | Yoshihiro Susuda | Hokkaido |  
      |  | 29 | 26 | Kenji Shimotoso | East Japan |  |  | 29 | 5 | Hironobu takahashi | Touhoku |  
      |  | 30 | 27 | Takashi Nonogaki | 2018 J/N 4th |  |  | 30 | 6 | Hiromitsu Mineyama | West Japan |  
      |  | 31 | 28 | Takeshi Imai | West Japan |  |  | 31 | 7 | Tsubasa Uchida | 2018 J/N 8th |  
      |  | 32 | 29 | Zenichi Maeda | East Japan |  |  | 32 | 8 | Tetsuya Kusakabe | West Japan |  
      |  | 33 | 30 | Hidekazu Takada | West Japan |  |  | 33 | 9 | Asahiko Satohisa | Hokkaido |  
      |  | 34 | 31 | Hitoshi Iwai | West Japan |  |  | 34 | 10 | Takahiko Nobuhara | West Japan |  
      |  | 35 | 32 | Masatoshi Iso | 2018 J/N 2nd |  |  | 35 | 11 | Shinya Kunii | 2018 J/N 3rd |  
      |  | 36 | 33 | Shin Moriyasu | West Japan |  |  | 36 | 12 | Takaaki Kashiwabara | Kyusyu |  
      |  | 37 | 34 | Tamotsu Ninomiya | West Japan |  |  | 37 | 13 | Syouji Imai | West Japan |  
      |  | 38 | 35 | Kazuaki Kougo | West Japan |  |  | 38 | 14 | Kazuhiro Sugama | Touhoku |  
      |  | 39 | 36 | Akira Mahara | Kyusyu |  |  | 39 | 15 | Kazuyuki Hamano | Kyusyu |  
      |  | 40 | 37 | Kazunari Suzuki | Touhoku |  |  | 40 | 16 | Naoki Horii | East Japan |  
      |  | 41 | 38 | Hiroki Nagaoka | East Japan |  |  | 41 | 17 | Masahiko Ino | East Japan |  
      |  | 42 | 39 | Yasuichi Sawamura | East Japan |  |  | 42 | 18 | Shigenari Kobari | Hokuriku-Tyubu |  
      |  |  |  |  |  |  |  |  |  |  |  |  
      |  |  | Judge Member for Pre.1R |  |  |  | Judge Member for Pre.2R |  
      |  |  | 1 | Shegetada Taya |  |  |  |  | 1 | Takakiyo Kitagawa |  |  
      |  |  | 2 | Yutaka Ueda |  |  |  |  | 2 | Takashi Ishimori |  |  
      |  |  | 3 | Yasutomo Tsutsui |  |  |  |  | 3 | Tadashi Ohya |  |  
      |  |  | 4 | Shizuo Ishikawa |  |  |  |  | 4 | Yukio Hayashi |  |  
      |  |  | 5 | Gichi Naruke |  |  |  |  | 5 | Michio Arai |  |  
 
 
 
 
 |