‡ˆĘWŒvi‘æ2ƒ‰ƒEƒ“ƒhI—đŽž“_j

‘æ‚P‚q ‘æ‚Q‚q —\‘I‘‡ ŒˆŸ‚P‚q ŒˆŸ‚Q‚q ‘f“_”
‡ˆĘ No Name ’nˆæ “ū “_ “ū “_ “ū@“_ “ū “_ “ū “_ ‘“ū“_ 1R 2R 3R 4R
1 41 ˆÉ“Ą@Š°‹K ƒV[ƒh 1000.00 1000.00 1000.00 ĶĶ ĶĶ 1000.00 254.8 250.0 *** ***
2 32 ˆé@‹§•q ƒV[ƒh 942.10 956.00 956.00 ĶĶ ĶĶ 956.00 240.0 239.0 *** ***
3 27 –ėXŠ_@‹MŽm ƒV[ƒh 919.53 911.00 919.53 ĶĶ ĶĶ 919.53 234.3 227.8 *** ***
4 39 āV‘š@”Jˆę “Œ“ú–{ 896.96 910.00 910.00 ĶĶ ĶĶ 910.00 228.5 227.5 *** ***
5 11 ‘ˆä@L–į ƒV[ƒh 903.83 903.00 903.83 ĶĶ ĶĶ 903.83 230.3 225.8 *** ***
6 35 ŒüŒã@ˆę–ū ž“ú–{ 895.00 876.00 895.00 ĶĶ ĶĶ 895.00 228.0 219.0 *** ***
7 24 “y‹ī@KL ƒV[ƒh 888.13 852.00 888.13 ĶĶ ĶĶ 888.13 226.3 213.0 *** ***
8 16 –xˆä@’žŽũ “Œ“ú–{ 849.85 876.00 876.00 ĶĶ ĶĶ 876.00 216.5 219.0 *** ***
9 17 ’––ė@ģ•F “Œ“ú–{ 812.56 860.00 860.00 ĶĶ ĶĶ 860.00 207.0 215.0 *** ***
10 33 XˆĀ@L ž“ú–{ 845.93 837.00 845.93 ĶĶ ĶĶ 845.93 215.5 209.3 *** ***
11 12 ”Œī@‹Mē ‹ãB 843.96 822.00 843.96 ĶĶ ĶĶ 843.96 215.0 205.5 *** ***
12 20 ‹SāV@ˆęŽj ƒV[ƒh 836.11 830.00 836.11 ĶĶ ĶĶ 836.11 213.0 207.5 *** ***
13 28 Ąˆä@‹B ž“ú–{ 831.21 770.00 831.21 ĶĶ ĶĶ 831.21 211.8 192.5 *** ***
14 29 ‘O“c@‘Pˆę “Œ“ú–{ 815.51 817.00 817.00 ĶĶ ĶĶ 817.00 207.8 204.3 *** ***
15 23 ‰LŽ”@‘åŽũ –k—Ī’†•” 796.86 805.00 805.00 ĶĶ ĶĶ 805.00 203.0 201.3 *** ***
16 13 Ąˆä@ČŽi ž“ú–{ 782.14 803.00 803.00 ĶĶ ĶĶ 803.00 199.3 200.8 *** ***
17 21 _’J@—TŽi “Œ“ú–{ 790.97 799.00 799.00 ĶĶ ĶĶ 799.00 201.5 199.8 *** ***
17 7 “ā“c@—ƒ ƒV[ƒh 772.33 799.00 799.00 ĶĶ ĶĶ 799.00 196.8 199.8 *** ***
19 1 ˆÉ“Ą@‰ë‹I “Œ“ú–{ 596.66 797.00 797.00 ĶĶ ĶĶ 797.00 152.0 199.3 *** ***
20 15 ā_–ė@˜aK ‹ãB 709.52 785.00 785.00 ĶĶ ĶĶ 785.00 180.8 196.3 *** ***
21 19 ”“c@ģL –kŠC“đ 777.23 674.00 777.23 ĶĶ ĶĶ 777.23 198.0 168.5 *** ***
22 8 “ú‰š•”@“N–į ž“ú–{ 732.09 777.00 777.00 ĶĶ ĶĶ 777.00 186.5 194.3 *** ***
23 30 ‚“c@‰p˜a ž“ú–{ 772.33 768.00 772.33 ĶĶ ĶĶ 772.33 196.8 192.0 *** ***
24 25 ‘å‰Y@Hˆę ‹ãB 764.47 739.00 764.47 ĶĶ ĶĶ 764.47 194.8 184.8 *** ***
25 26 ‰š“‚–Ё@ŒŠ“ņ “Œ“ú–{ 762.51 722.00 762.51 ĶĶ ĶĶ 762.51 194.3 180.5 *** ***
26 40 ĀāV@― “Œ–k 669.28 754.00 754.00 ĶĶ ĶĶ 754.00 170.5 188.5 *** ***
27 14 {Š˜@ˆę”Ž “Œ–k 691.85 745.00 745.00 ĶĶ ĶĶ 745.00 176.3 186.3 *** ***
28 38 ’·‰Š@”ŽŽũ “Œ“ú–{ 744.85 722.00 744.85 ĶĶ ĶĶ 744.85 189.8 180.5 *** ***
29 6 •õŽR@”ŽŽO ž“ú–{ 620.22 744.00 744.00 ĶĶ ĶĶ 744.00 158.0 186.0 *** ***
30 22 “‡“c@“Ö•v “Œ“ú–{ 699.71 739.00 739.00 ĶĶ ĶĶ 739.00 178.3 184.8 *** ***
31 34 “ņ‹{@•Û ž“ú–{ 737.00 714.00 737.00 ĶĶ ĶĶ 737.00 187.8 178.5 *** ***
32 4 ”“c@‹`L –kŠC“đ 615.31 723.00 723.00 ĶĶ ĶĶ 723.00 156.8 180.8 *** ***
33 18 Žj@”ɐŽ –k—Ī’†•” 603.53 716.00 716.00 ĶĶ ĶĶ 716.00 153.8 179.0 *** ***
34 31 Šâˆä@mŽu ž“ú–{ 703.63 696.00 703.63 ĶĶ ĶĶ 703.63 179.3 174.0 *** ***
35 37 —é–؁@ˆęŽ “Œ–k 702.65 695.00 702.65 ĶĶ ĶĶ 702.65 179.0 173.8 *** ***
36 3 ē“Ą@‹MŽu “Œ“ú–{ 593.72 700.00 700.00 ĶĶ ĶĶ 700.00 151.3 175.0 *** ***
37 2 ã–ė@ŽĄ•v ‹ãB 548.58 699.00 699.00 ĶĶ ĶĶ 699.00 139.8 174.8 *** ***
38 36 ”nŒī@–ū ‹ãB 684.99 682.00 684.99 ĶĶ ĶĶ 684.99 174.5 170.5 *** ***
39 5 ‚‹ī@”ŽL “Œ–k 617.27 674.00 674.00 ĶĶ ĶĶ 674.00 157.3 168.5 *** ***
40 10 ‰„Œī@—ē•F ž“ú–{ 597.64 641.00 641.00 ĶĶ ĶĶ 641.00 152.3 160.3 *** ***
41 9 ‹―‹v@’Đ•F –kŠC“đ 568.20 543.00 568.20 ĶĶ ĶĶ 568.20 144.8 135.8 *** ***
42 42 “n•Ó@˜a•F –kŠC“đ 394.50 546.00 546.00 ĶĶ ĶĶ 546.00 100.5 136.5 *** ***



(C)Ichiro Komori,All right reserved