| Result after Preliminaly 1st Round At Judge point,mark 'S' >>>>> include Silent bonus points |
|---|
| Pilot No. |
Name | Preliminaly District | Preliminaly Rounds | Fly Off | Total | Judge Points | ||||||||||
| 1R | 2R | Total | 1R | 2R | 1R | 2R | 3R | 4R | ||||||||
| 1 | 29 | Kazuyuki Sensui | 2000 J/C 1st | 1000.0 | *** | 1000.0 | *** | *** | 1000.0 | 289.4 | S | *** | *** | *** | ||
| 2 | 25 | Minoru Kobayashi | 2000 J/C 4th | 962.7 | *** | 962.7 | *** | *** | 962.7 | 278.6 | S | *** | *** | *** | ||
| 3 | 36 | Shinya Kunii | 2000 J/C 3rd | 943.3 | *** | 943.3 | *** | *** | 943.3 | 273.0 | S | *** | *** | *** | ||
| 4 | 38 | Manabu Hashimoto | 2000 J/C 2nd | 927.8 | *** | 927.8 | *** | *** | 927.8 | 268.5 | *** | *** | *** | |||
| 5 | 15 | Yukihiro Dobashi | 2000 J/C 6th | 877.7 | *** | 877.7 | *** | *** | 877.7 | 254.0 | *** | *** | *** | |||
| 6 | 41 | Hiroshi Takayama | East Japan | 868.3 | *** | 868.3 | *** | *** | 868.3 | 251.3 | S | *** | *** | *** | ||
| 7 | 24 | Tetsurou Ikeda | 2000 J/C 5th | 863.9 | *** | 863.9 | *** | *** | 863.9 | 250.0 | *** | *** | *** | |||
| 8 | 27 | Naoya Kawaguchi | West Japan | 863.2 | *** | 863.2 | *** | *** | 863.2 | 249.8 | S | *** | *** | *** | ||
| 9 | 35 | Kazuyuki Takayanagi | East Japan | 820.7 | *** | 820.7 | *** | *** | 820.7 | 237.5 | *** | *** | *** | |||
| 10 | 10 | Yuji Kamiya | East Japan | 806.2 | *** | 806.2 | *** | *** | 806.2 | 233.3 | S | *** | *** | *** | ||
| 11 | 31 | Eiichi Makazato | Hokuriku-Chubu | 802.7 | *** | 802.7 | *** | *** | 802.7 | 232.3 | S | *** | *** | *** | ||
| 12 | 17 | Hideki Suzuki | Hokuriku-Chubu | 793.7 | *** | 793.7 | *** | *** | 793.7 | 229.7 | S | *** | *** | *** | ||
| 13 | 33 | Shizuo Ishikawa | East Japan | 793.0 | *** | 793.0 | *** | *** | 793.0 | 229.5 | *** | *** | *** | |||
| 14 | 3 | Estuhiro Ootaka | East Japan | 792.0 | *** | 792.0 | *** | *** | 792.0 | 229.2 | S | *** | *** | *** | ||
| 15 | 26 | Syoji Imai | West Japan | 786.5 | *** | 786.5 | *** | *** | 786.5 | 227.6 | S | *** | *** | *** | ||
| 16 | 37 | Shinichi Okada | West Japan | 779.5 | *** | 779.5 | *** | *** | 779.5 | 225.6 | S | *** | *** | *** | ||
| 17 | 39 | Jynichi Toda | East Japan | 775.7 | *** | 775.7 | *** | *** | 775.7 | 224.5 | S | *** | *** | *** | ||
| 18 | 42 | Hideo Okada | East Japan | 774.0 | *** | 774.0 | *** | *** | 774.0 | 224.0 | S | *** | *** | *** | ||
| 19 | 2 | Takashi Tanaka | West Japan | 770.6 | *** | 770.6 | *** | *** | 770.6 | 223.0 | *** | *** | *** | |||
| 20 | 8 | Yoshikazu Maeda | East Japan | 768.8 | *** | 768.8 | *** | *** | 768.8 | 222.5 | *** | *** | *** | |||
| 21 | 34 | Masatoshi Iso | East Japan | 767.1 | *** | 767.1 | *** | *** | 767.1 | 222.0 | S | *** | *** | *** | ||
| 21 | 20 | Kazuaki Kougo | East Japan | 767.1 | *** | 767.1 | *** | *** | 767.1 | 222.0 | *** | *** | *** | |||
| 23 | 13 | Fumiaki Yoshikawa | West Japan | 760.2 | *** | 760.2 | *** | *** | 760.2 | 220.0 | *** | *** | *** | |||
| 24 | 7 | Hiroki Ito | East Japan | 758.5 | *** | 758.5 | *** | *** | 758.5 | 219.5 | *** | *** | *** | |||
| 24 | 5 | Takuya Hirakawa | West Japan | 758.5 | *** | 758.5 | *** | *** | 758.5 | 219.5 | *** | *** | *** | |||
| 26 | 28 | Hiroshi Futatsugi | Hokuriku-Chubu | 751.6 | *** | 751.6 | *** | *** | 751.6 | 217.5 | *** | *** | *** | |||
| 27 | 6 | Takanori Hisayasu | East Japan | 750.9 | *** | 750.9 | *** | *** | 750.9 | 217.3 | S | *** | *** | *** | ||
| 27 | 40 | Jyoji Yoshida | Tohoku | 750.9 | *** | 750.9 | *** | *** | 750.9 | 217.3 | S | *** | *** | *** | ||
| 29 | 1 | Chiaki Matsuda | Hokuriku-Chubu | 749.8 | *** | 749.8 | *** | *** | 749.8 | 217.0 | *** | *** | *** | |||
| 30 | 22 | Masaru Nagasawa | Tohoku | 747.4 | *** | 747.4 | *** | *** | 747.4 | 216.3 | S | *** | *** | *** | ||
| 31 | 23 | Kenji Moriyama | West Japan | 739.5 | *** | 739.5 | *** | *** | 739.5 | 214.0 | *** | *** | *** | |||
| 32 | 12 | Hironobu Takahashi | Tohoku | 736.0 | *** | 736.0 | *** | *** | 736.0 | 213.0 | *** | *** | *** | |||
| 33 | 14 | Masao Matsumoto | East Japan | 718.7 | *** | 718.7 | *** | *** | 718.7 | 208.0 | *** | *** | *** | |||
| 34 | 32 | Masato Okamoto | Hokuriku-Chubu | 717.0 | *** | 717.0 | *** | *** | 717.0 | 207.5 | *** | *** | *** | |||
| 35 | 16 | Masahiko Ino | East Japan | 713.5 | *** | 713.5 | *** | *** | 713.5 | 206.5 | *** | *** | *** | |||
| 36 | 30 | Shinji Nakata | Hokkaido | 711.8 | *** | 711.8 | *** | *** | 711.8 | 206.0 | *** | *** | *** | |||
| 37 | 19 | Jyn Kimura | West Japan | 710.1 | *** | 710.1 | *** | *** | 710.1 | 205.5 | *** | *** | *** | |||
| 38 | 11 | Nobuyuki Nishimura | Kyusyu | 689.4 | *** | 689.4 | *** | *** | 689.4 | 199.5 | *** | *** | *** | |||
| 39 | 18 | Sigyo Morikazu | Kyusyu | 684.2 | *** | 684.2 | *** | *** | 684.2 | 198.0 | *** | *** | *** | |||
| 40 | 4 | Hiroyuki Takemori | Kyusyu | 676.2 | *** | 676.2 | *** | *** | 676.2 | 195.7 | S | *** | *** | *** | ||
| 41 | 21 | Syuji Yasozumi | Hokkaido | 623.7 | *** | 623.7 | *** | *** | 623.7 | 180.5 | *** | *** | *** | |||
| 42 | 9 | Yasutomo Tsutsui | Kyusyu | 471.7 | *** | 471.7 | *** | *** | 471.7 | 136.5 | *** | *** | *** | |||
| (C)Ichiro Komori,1998,2001,All right reserved |